In this section...
Holiday and Term Dates
Holiday and Term Dates 2017-18 |
|
|
---|---|---|
SCHOOL OPENS |
SCHOOL CLOSES |
|
Autumn Term | ||
Wednesday 6 September 2017 | Friday 27 October 2017 | |
Monday 6 November 2017 | Friday 22 December 2017 | |
Spring Term | ||
Tuesday 9 January 2018 | Friday 9 February 2018 | |
Monday 19 February 2018 | Friday 23 March 2018 | |
Summer Term | ||
Monday 9 April 2018 | Friday 25 May 2018 | |
Monday 4 June 2018 | Friday 20 July 2018 | |
TRAINING DAYS AND PUBLIC HOLIDAYS |
||
Training Days | Public Holidays | |
Monday 4 September 2017 | Monday 7 May 2018 | |
Tuesday 5 September 2017 | ||
Monday 8 January 2018 | ||
Friday 29 June 2018 | ||
Monday 23 July 2018 |
Holiday and Term dates 2018-19 |
|
---|---|
SCHOOL OPENS | SCHOOL CLOSES |
Autumn Term | |
Tuesday 4 September 2018 | Friday 26 October 2018 |
Monday 5 November 2018 | Friday 21 December 2018 |
Spring Term | |
Tuesday 8 January 2019 | Friday 22 February 2019 |
Monday 4 March 2019 | Friday 12 April 2019 |
Summer Term | |
Tuesday 30 April 2019 | Friday 24 May 2019 |
Monday 3 June 2019 | Friday 19 July 2019 |
Training Days | Public Holidays |
Monday 3 September 2018 | Monday 6 May 2019 |
Monday 7 January 2019 | |
Monday 29 April 2019 | |
Friday 28 June 2019 | |
Monday 22 July 2019 |